Power Rating is calculated as the average rankings from W-L Record, Roto Win % (if you played every team every week), Average Score minus Standard Deviation (calculates stability of scoring), Total Points, Strength of Schedule, and Rest Of Schedule Expert Consensus Rankings (using the top 50 expert predictions, how strong is your team for the rest of the season). They are not my opinion!
Biggest Gain: 9
Stairway to Evans (Rajeev Ramesh)
Stairway to Evans (Rajeev Ramesh)
Biggest Drop: -9
J Naples's Super Team (John Naples)
J Naples's Super Team (John Naples)
1

Nikhil's Neat Team (Nikhil Singh) - Busch
Nikhil absolutely destroys Titans of Trivia (Jonah Abraham), 150.04 - 101.5
Clinched Playoffs, Championship: 58.49%, Champ: 32.35%
-
-
11-1
| Current Streak | 9 win |
| Points Per Week | 123.35 (1st) |
| Points Against Per Week | 106.11 (23rd) |
| Total ROTO | 75.94% (1st) |
| Standard Points | 91.22 (3rd) |
| Strength of Roster | 2nd |
2

JD's Out-of-Sight Team (Diana Saravelas) - Beer
Diana loses in agonizing fashion The Quacktastic Blue Ducks (Marc Groth), 123.48 - 135.56
Playoff Odds: 100%, Championship: 53.22%, Champ: 27.63%

1
9-3
| Current Streak | 1 loss |
| Points Per Week | 115.41 (5th) |
| Points Against Per Week | 98.78 (49th) |
| Total ROTO | 64.78% (6th) |
| Standard Points | 95.45 (2nd) |
| Strength of Roster | 11th |
3

Week 13 Bye (Nick Vogler) - Beer
Nick blows through No Burrowito Bowl (Michael Hebner), 132.36 - 107.18
Playoff Odds: 100%, Championship: 51.51%, Champ: 25.85%

1
9-3
| Current Streak | 6 win |
| Points Per Week | 113.66 (10th) |
| Points Against Per Week | 103.31 (28th) |
| Total ROTO | 65.25% (4th) |
| Standard Points | 83.55 (11th) |
| Strength of Roster | 26th |
4

James's Agreeable Team (James Stormer) - Genesis
James loses in agonizing fashion Mojo Dojo Casa House (Trish O'Neill), 104.3 - 105.48
Playoff Odds: 73.74%, Championship: 38.43%, Champ: 21.01%

2
7-5
| Current Streak | 3 loss |
| Points Per Week | 115.38 (6th) |
| Points Against Per Week | 112.74 (8th) |
| Total ROTO | 60.38% (11th) |
| Standard Points | 79.17 (22nd) |
| Strength of Roster | 10th |
T-5

Brendan's Phenomenal Team (Brendan Schoch) - Busch
Brendan loses to Michael's Primo Team (Michael Goldschlager), 109.32 - 118.16
Playoff Odds: 91.48%, Championship: 49.07%, Champ: 25.34%
-
-
7-5
| Current Streak | 1 loss |
| Points Per Week | 117.47 (2nd) |
| Points Against Per Week | 107.3 (19th) |
| Total ROTO | 69.03% (2nd) |
| Standard Points | 86.82 (9th) |
| Strength of Roster | 29th |
T-5

Belichicken Wings (Anthony Abramo) - Champions
Anthony annhilates Stairway to Evans (Rajeev Ramesh), 148.12 - 132.06
Playoff Odds: 99.04%, Championship: 55%, Champ: 29.54%

6
9-3
| Current Streak | 6 win |
| Points Per Week | 116.88 (4th) |
| Points Against Per Week | 99.93 (44th) |
| Total ROTO | 68.4% (3rd) |
| Standard Points | 87.29 (7th) |
| Strength of Roster | 27th |
7

Gibbs Me the Trophy (Greg Vavoules) - Premier
Greg destroys Rhea's Rad Team (Rhea Kagti), 150.06 - 92.42
Playoff Odds: 69.25%, Championship: 35.56%, Champ: 18.36%

6
7-5
| Current Streak | 2 win |
| Points Per Week | 115.32 (8th) |
| Points Against Per Week | 101.08 (37th) |
| Total ROTO | 56.76% (16th) |
| Standard Points | 88.64 (4th) |
| Strength of Roster | 9th |
8

Unpaid Bills (Jack Stark) - Genesis
Jack loses an absolute heartbreaker to Easy Scrum Easy Go (Scott Malgieri), 104.62 - 116.88
Playoff Odds: 85.26%, Championship: 42.39%, Champ: 20.55%
-
-
8-4
| Current Streak | 1 loss |
| Points Per Week | 110.73 (15th) |
| Points Against Per Week | 107.68 (15th) |
| Total ROTO | 61.48% (9th) |
| Standard Points | 80.3 (18th) |
| Strength of Roster | 37th |
9

My Name is Alexander Mattison (Asti Tracy) - Champions
Asti absolutely destroys Donald's World-Class Team (Donny Alfano), 119.66 - 97.8
Playoff Odds: 97.7%, Championship: 51.06%, Champ: 25.7%

2
9-3
| Current Streak | 2 win |
| Points Per Week | 111.91 (13th) |
| Points Against Per Week | 100.17 (43rd) |
| Total ROTO | 60.22% (12th) |
| Standard Points | 86.72 (10th) |
| Strength of Roster | 28th |
10

Easy Scrum Easy Go (Scott Malgieri) - Genesis
Scott manages to avoid losing to Unpaid Bills (Jack Stark), 116.88 - 104.62
Playoff Odds: 90.94%, Championship: 47.32%, Champ: 23.7%

4
8-4
| Current Streak | 3 win |
| Points Per Week | 112.27 (11th) |
| Points Against Per Week | 100.92 (39th) |
| Total ROTO | 57.08% (15th) |
| Standard Points | 79.87 (20th) |
| Strength of Roster | 13th |
11

BB Guns (Vijay Vageeshamurthy) - Genesis
Vijay annhilates Players gonna play play play (Dee Berthiaume), 101.66 - 84.32
Playoff Odds: 88.97%, Championship: 44.02%, Champ: 21.98%

1
8-4
| Current Streak | 2 win |
| Points Per Week | 111.74 (14th) |
| Points Against Per Week | 99.05 (45th) |
| Total ROTO | 56.29% (17th) |
| Standard Points | 80.12 (19th) |
| Strength of Roster | 6th |
12

End Game (JTaylor’s Version) (Julien Ouellet) - Champions
Julien loses an absolute heartbreaker to Brandon's Boss Team (Brandon Mino), 118.48 - 128.76
Playoff Odds: 0%, Championship: 0%, Champ: 0%

3
4-8
| Current Streak | 2 loss |
| Points Per Week | 112.14 (12th) |
| Points Against Per Week | 114.82 (5th) |
| Total ROTO | 64.31% (7th) |
| Standard Points | 86.97 (8th) |
| Strength of Roster | 1st |
13

Snively's Standout Team (Mike Snively) - Premier
Mike gets humiliated by NFL_DRAFT_BOT 2.0 (Lyle Morrison), 106.98 - 135.08
Playoff Odds: 99.44%, Championship: 52.06%, Champ: 26.03%

6
9-3
| Current Streak | 1 loss |
| Points Per Week | 113.9 (9th) |
| Points Against Per Week | 94.69 (53rd) |
| Total ROTO | 65.09% (5th) |
| Standard Points | 83.49 (12th) |
| Strength of Roster | 35th |
14

The Quacktastic Blue Ducks (Marc Groth) - Beer
Marc holds off JD's Out-of-Sight Team (Diana Saravelas), 135.56 - 123.48
Playoff Odds: 17.71%, Championship: 9.21%, Champ: 4.9%

7
5-7
| Current Streak | 2 win |
| Points Per Week | 116.95 (3rd) |
| Points Against Per Week | 110.18 (12th) |
| Total ROTO | 61.48% (9th) |
| Standard Points | 87.7 (5th) |
| Strength of Roster | 25th |
15

Brianna's Dazzling Team (Brianna Duserick) - Beer
Brianna absolutely destroys Katie's Victorious Team (Katie Bhattacharya), 96.12 - 80.16
Playoff Odds: 94.82%, Championship: 45.39%, Champ: 22.26%

1
8-4
| Current Streak | 5 win |
| Points Per Week | 110.26 (17th) |
| Points Against Per Week | 102.54 (31st) |
| Total ROTO | 58.18% (13th) |
| Standard Points | 76.83 (24th) |
| Strength of Roster | 24th |
T-16

Stairway to Evans (Rajeev Ramesh) - Champions
Rajeev is crushed by Belichicken Wings (Anthony Abramo), 132.06 - 148.12
Playoff Odds: 81.9%, Championship: 39.68%, Champ: 19.22%

9
8-4
| Current Streak | 2 loss |
| Points Per Week | 110.05 (19th) |
| Points Against Per Week | 102.01 (34th) |
| Total ROTO | 55.35% (18th) |
| Standard Points | 79.68 (21st) |
| Strength of Roster | 21st |
T-16

Titans of Trivia (Jonah Abraham) - Busch
Jonah gets absolutely trounced by Nikhil's Neat Team (Nikhil Singh), 101.5 - 150.04
Playoff Odds: 70.95%, Championship: 31.69%, Champ: 14.59%

1
7-5
| Current Streak | 1 loss |
| Points Per Week | 106.91 (27th) |
| Points Against Per Week | 113.57 (6th) |
| Total ROTO | 54.56% (21st) |
| Standard Points | 73.44 (29th) |
| Strength of Roster | 16th |
18

Blakemore on the DL (Blake Foster) - Premier
Blake manages to avoid losing to Raining Relegaters (Jeff Pierce), 100.5 - 99.64
Playoff Odds: 49%, Championship: 22.91%, Champ: 10.78%
-
-
7-5
| Current Streak | 1 win |
| Points Per Week | 108.44 (22nd) |
| Points Against Per Week | 108.73 (13th) |
| Total ROTO | 57.7% (14th) |
| Standard Points | 72.67 (30th) |
| Strength of Roster | 22nd |
T-19

Blue Cheese Stuffed Olaves (Mike Mccann) - Busch
Mike loses a not-so-close one to 100% Natural Intelligence (Christopher Pinheiro), 90.54 - 123.5
Playoff Odds: 76.19%, Championship: 34.62%, Champ: 15.66%

3
7-5
| Current Streak | 1 loss |
| Points Per Week | 107.99 (24th) |
| Points Against Per Week | 103.01 (30th) |
| Total ROTO | 53.14% (27th) |
| Standard Points | 81.46 (16th) |
| Strength of Roster | 18th |
T-19

Nicole's Nice Team (Nicole McDermott) - Beer
Nicole squeaks out the victory against Injured Reserve (Vishal Patel), 134 - 131.08
Playoff Odds: 35.39%, Championship: 16.28%, Champ: 7.64%

5
6-6
| Current Streak | 1 win |
| Points Per Week | 106.02 (28th) |
| Points Against Per Week | 118.61 (1st) |
| Total ROTO | 53.14% (27th) |
| Standard Points | 70.39 (36th) |
| Strength of Roster | 5th |
21

Raining Relegaters (Jeff Pierce) - Premier
Jeff is knocked off by Blakemore on the DL (Blake Foster), 99.64 - 100.5
Playoff Odds: 22.83%, Championship: 11.18%, Champ: 5.62%

3
6-6
| Current Streak | 1 loss |
| Points Per Week | 109.45 (20th) |
| Points Against Per Week | 107.38 (17th) |
| Total ROTO | 54.87% (20th) |
| Standard Points | 83.4 (13th) |
| Strength of Roster | 30th |
22

BED's Marvelous Team (Brandon Debaun) - Premier
Brandon is knocked off by Karthik's Brilliant Team (Karthik Sridhar), 107.68 - 111.88
Playoff Odds: 68.06%, Championship: 35.39%, Champ: 18.97%

6
7-5
| Current Streak | 2 loss |
| Points Per Week | 115.38 (6th) |
| Points Against Per Week | 97.2 (51st) |
| Total ROTO | 62.89% (8th) |
| Standard Points | 87.44 (6th) |
| Strength of Roster | 49th |
23

Crab Cakes & Football (Michael Smith) - Beer
Michael gets humiliated by Sunil's Splendid Team (Sunil Nagpal), 86.72 - 107.94
Playoff Odds: 46.18%, Championship: 22.07%, Champ: 10.61%

3
6-6
| Current Streak | 4 loss |
| Points Per Week | 110.72 (16th) |
| Points Against Per Week | 103.11 (29th) |
| Total ROTO | 49.53% (29th) |
| Standard Points | 77.12 (23rd) |
| Strength of Roster | 6th |
24

Donald's World-Class Team (Donny Alfano) - Champions
Donny gets absolutely trounced by My Name is Alexander Mattison (Asti Tracy), 97.8 - 119.66
Playoff Odds: 32.16%, Championship: 14.06%, Champ: 6.6%

1
7-5
| Current Streak | 2 loss |
| Points Per Week | 104.64 (30th) |
| Points Against Per Week | 101.03 (38th) |
| Total ROTO | 47.01% (33rd) |
| Standard Points | 80.76 (17th) |
| Strength of Roster | 4th |
25

Karthik's Brilliant Team (Karthik Sridhar) - Premier
Karthik squeaks by BED's Marvelous Team (Brandon Debaun), 111.88 - 107.68
Playoff Odds: 82.72%, Championship: 39.08%, Champ: 18.56%

3
8-4
| Current Streak | 1 win |
| Points Per Week | 107.96 (25th) |
| Points Against Per Week | 98.83 (48th) |
| Total ROTO | 54.25% (22nd) |
| Standard Points | 72.53 (31st) |
| Strength of Roster | 23rd |
26

Team That Must Not Be Named (Elise Schoch) - Busch
Elise handily beats J Naples's Super Team (John Naples), 138.46 - 97.68
Playoff Odds: 11.69%, Championship: 5.16%, Champ: 2.37%

2
5-7
| Current Streak | 1 win |
| Points Per Week | 110.13 (18th) |
| Points Against Per Week | 112.13 (11th) |
| Total ROTO | 55.19% (19th) |
| Standard Points | 82.06 (14th) |
| Strength of Roster | 41st |
27

Sean's Swag Team (Sean Dimino) - Busch
Sean manages to avoid losing to Autumn's Super Team (Autumn Edelson), 108.32 - 100.48
Playoff Odds: 39.57%, Championship: 17.1%, Champ: 7.84%

1
6-6
| Current Streak | 2 win |
| Points Per Week | 107.67 (26th) |
| Points Against Per Week | 102.52 (32nd) |
| Total ROTO | 54.09% (24th) |
| Standard Points | 71.54 (34th) |
| Strength of Roster | 8th |
28

1 if by Lamb 2 if by CeeDee (Joseph Nese) - Genesis
Joseph destroys Corn and Soybeans (Michelle Labritz), 107.98 - 91.9
Playoff Odds: 35.24%, Championship: 15.79%, Champ: 7.22%

2
7-5
| Current Streak | 4 win |
| Points Per Week | 102.39 (33rd) |
| Points Against Per Week | 100.63 (41st) |
| Total ROTO | 48.43% (30th) |
| Standard Points | 65.62 (44th) |
| Strength of Roster | 3rd |
29

Kayla's Perfect Team (Kayla Barletta) - Champions
Kayla absolutely destroys jaymi's Top-Notch Team (Jaymi Cohen), 113.78 - 75.76
Playoff Odds: 70.1%, Championship: 31.19%, Champ: 14.85%

2
8-4
| Current Streak | 3 win |
| Points Per Week | 104.79 (29th) |
| Points Against Per Week | 96.18 (52nd) |
| Total ROTO | 53.62% (25th) |
| Standard Points | 74.11 (27th) |
| Strength of Roster | 40th |
30

Ridley’s Believe it or Not! (Dan Sokoloff) - Champions
Dan annhilates Neil's Better Luck This Year (Neil Mager), 122.24 - 102.22
Playoff Odds: 15%, Championship: 7.24%, Champ: 3.54%

2
6-6
| Current Streak | 1 win |
| Points Per Week | 109.36 (21st) |
| Points Against Per Week | 100.91 (40th) |
| Total ROTO | 54.25% (22nd) |
| Standard Points | 81.93 (15th) |
| Strength of Roster | 47th |
31

Allentown Joshes (Kyle Wiant) - Premier
Kyle is knocked off by Connor's Legit Team (Connor Tyrrell), 100.06 - 110.32
Playoff Odds: 8.54%, Championship: 3.73%, Champ: 1.63%

2
6-5-1
| Current Streak | 1 loss |
| Points Per Week | 100.68 (37th) |
| Points Against Per Week | 106.15 (22nd) |
| Total ROTO | 45.44% (34th) |
| Standard Points | 75.09 (26th) |
| Strength of Roster | 34th |
T-32

100% Natural Intelligence (Christopher Pinheiro) - Busch
Christopher handily beats Blue Cheese Stuffed Olaves (Mike Mccann), 123.5 - 90.54
Playoff Odds: 1.2%, Championship: 0.43%, Champ: 0.24%

6
4-8
| Current Streak | 1 win |
| Points Per Week | 108.38 (23rd) |
| Points Against Per Week | 112.25 (10th) |
| Total ROTO | 53.3% (26th) |
| Standard Points | 73.83 (28th) |
| Strength of Roster | 31st |
T-32

Mojo Dojo Casa House (Trish O'Neill) - Genesis
Trish holds off James's Agreeable Team (James Stormer), 105.48 - 104.3
Playoff Odds: 14.32%, Championship: 7.14%, Champ: 3.29%

4
6-6
| Current Streak | 1 win |
| Points Per Week | 103.94 (31st) |
| Points Against Per Week | 99.01 (47th) |
| Total ROTO | 47.64% (31st) |
| Standard Points | 71.67 (33rd) |
| Strength of Roster | 14th |
34

Injured Reserve (Vishal Patel) - Beer
Vishal loses to Nicole's Nice Team (Nicole McDermott), 131.08 - 134
Playoff Odds: 2.83%, Championship: 1.08%, Champ: 0.47%

1
5-7
| Current Streak | 1 loss |
| Points Per Week | 99.91 (40th) |
| Points Against Per Week | 107.64 (16th) |
| Total ROTO | 42.3% (40th) |
| Standard Points | 72.53 (32nd) |
| Strength of Roster | 15th |
35

Katie's Notable Team (Katie Prendergast) - Genesis
Katie destroys BradyOrNotHereICome (Karl Schwirz), 137.44 - 78.88
Playoff Odds: 0%, Championship: 0%, Champ: 0%

5
3-9
| Current Streak | 1 win |
| Points Per Week | 100.5 (38th) |
| Points Against Per Week | 116.53 (3rd) |
| Total ROTO | 43.24% (37th) |
| Standard Points | 75.13 (25th) |
| Strength of Roster | 12th |
36

Corn and Soybeans (Michelle Labritz) - Genesis
Michelle is obliterated by 1 if by Lamb 2 if by CeeDee (Joseph Nese), 91.9 - 107.98
Playoff Odds: 11.53%, Championship: 4.91%, Champ: 2.25%

5
6-6
| Current Streak | 1 loss |
| Points Per Week | 101.53 (35th) |
| Points Against Per Week | 99.04 (46th) |
| Total ROTO | 44.18% (36th) |
| Standard Points | 70.85 (35th) |
| Strength of Roster | 17th |
37

Neil's Better Luck This Year (Neil Mager) - Champions
Neil is crushed by Ridley’s Believe it or Not! (Dan Sokoloff), 102.22 - 122.24
Playoff Odds: 0%, Championship: 0%, Champ: 0%

4
2-10
| Current Streak | 1 loss |
| Points Per Week | 95.54 (47th) |
| Points Against Per Week | 115.45 (4th) |
| Total ROTO | 38.84% (45th) |
| Standard Points | 103.85 (1st) |
| Strength of Roster | 36th |
T-38

Brandon's Boss Team (Brandon Mino) - Champions
Brandon manages to avoid losing to End Game (JTaylor’s Version) (Julien Ouellet), 128.76 - 118.48
Playoff Odds: 0.47%, Championship: 0.22%, Champ: 0.1%

4
5-7
| Current Streak | 1 win |
| Points Per Week | 103.32 (32nd) |
| Points Against Per Week | 105.1 (26th) |
| Total ROTO | 47.33% (32nd) |
| Standard Points | 68.88 (39th) |
| Strength of Roster | 51st |
T-38

No Burrowito Bowl (Michael Hebner) - Beer
Michael gets humiliated by Week 13 Bye (Nick Vogler), 107.18 - 132.36
Playoff Odds: 3.02%, Championship: 1.22%, Champ: 0.63%

1
5-7
| Current Streak | 2 loss |
| Points Per Week | 99.76 (41st) |
| Points Against Per Week | 101.93 (35th) |
| Total ROTO | 41.35% (41st) |
| Standard Points | 65.77 (43rd) |
| Strength of Roster | 20th |
40

Autumn's Super Team (Autumn Edelson) - Busch
Autumn is knocked off by Sean's Swag Team (Sean Dimino), 100.48 - 108.32
Playoff Odds: 7.01%, Championship: 2.81%, Champ: 1.33%

3
5-7
| Current Streak | 3 loss |
| Points Per Week | 102.38 (34th) |
| Points Against Per Week | 102.3 (33rd) |
| Total ROTO | 40.57% (42nd) |
| Standard Points | 68.74 (40th) |
| Strength of Roster | 33rd |
41

NFL_DRAFT_BOT 2.0 (Lyle Morrison) - Premier
Lyle annhilates Snively's Standout Team (Mike Snively), 135.08 - 106.98
Playoff Odds: 0%, Championship: 0%, Champ: 0%

5
4-8
| Current Streak | 1 win |
| Points Per Week | 101.2 (36th) |
| Points Against Per Week | 107.31 (18th) |
| Total ROTO | 44.5% (35th) |
| Standard Points | 70.29 (37th) |
| Strength of Roster | 42nd |
42

J Naples's Super Team (John Naples) - Busch
John gets absolutely trounced by Team That Must Not Be Named (Elise Schoch), 97.68 - 138.46
Playoff Odds: 0%, Championship: 0%, Champ: 0%

9
3-9
| Current Streak | 3 loss |
| Points Per Week | 100.07 (39th) |
| Points Against Per Week | 117.17 (2nd) |
| Total ROTO | 42.61% (38th) |
| Standard Points | 67.72 (41st) |
| Strength of Roster | 38th |
43

Becca's Reid 'Em and Weep (Becca Suchanek) - Champions
Becca manages to avoid losing to RightTeamWrongLineup (Jamie Marcus), 90.2 - 86.52
Playoff Odds: 2.93%, Championship: 1.36%, Champ: 0.42%

2
6-6
| Current Streak | 2 win |
| Points Per Week | 98.48 (42nd) |
| Points Against Per Week | 106.34 (21st) |
| Total ROTO | 38.68% (46th) |
| Standard Points | 61.26 (47th) |
| Strength of Roster | 53rd |
44

Pie-O-My (Bill Norton) - Premier
Bill is crushed by Just Visiting (Russell Norris), 87.46 - 117.14
Playoff Odds: 0%, Championship: 0%, Champ: 0%

1
3-8-1
| Current Streak | 2 loss |
| Points Per Week | 96.59 (46th) |
| Points Against Per Week | 112.82 (7th) |
| Total ROTO | 39.47% (43rd) |
| Standard Points | 62.41 (45th) |
| Strength of Roster | 19th |
45

Michael's Primo Team (Michael Goldschlager) - Busch
Michael squeaks by Brendan's Phenomenal Team (Brendan Schoch), 118.16 - 109.32
Playoff Odds: 1.91%, Championship: 0.63%, Champ: 0.28%

2
5-7
| Current Streak | 1 win |
| Points Per Week | 97.29 (44th) |
| Points Against Per Week | 105.27 (25th) |
| Total ROTO | 38.68% (46th) |
| Standard Points | 69.82 (38th) |
| Strength of Roster | 45th |
46

Sunil's Splendid Team (Sunil Nagpal) - Beer
Sunil blows through Crab Cakes & Football (Michael Smith), 107.94 - 86.72
Playoff Odds: 0.05%, Championship: 0.02%, Champ: 0.01%

1
4-8
| Current Streak | 1 win |
| Points Per Week | 97.97 (43rd) |
| Points Against Per Week | 106.8 (20th) |
| Total ROTO | 42.61% (38th) |
| Standard Points | 65.83 (42nd) |
| Strength of Roster | 44th |
47

Rhea's Rad Team (Rhea Kagti) - Premier
Rhea gets humiliated by Gibbs Me the Trophy (Greg Vavoules), 92.42 - 150.06
Playoff Odds: 0.13%, Championship: 0.08%, Champ: 0.05%

4
5-7
| Current Streak | 1 loss |
| Points Per Week | 96.75 (45th) |
| Points Against Per Week | 104.3 (27th) |
| Total ROTO | 39.15% (44th) |
| Standard Points | 61.69 (46th) |
| Strength of Roster | 46th |
48

Connor's Legit Team (Connor Tyrrell) - Premier
Connor hangs on against Allentown Joshes (Kyle Wiant), 110.32 - 100.06
Playoff Odds: 0%, Championship: 0%, Champ: 0%
-
-
4-8
| Current Streak | 1 win |
| Points Per Week | 93.68 (48th) |
| Points Against Per Week | 112.44 (9th) |
| Total ROTO | 36.32% (48th) |
| Standard Points | 56.96 (49th) |
| Strength of Roster | 50th |
49

Just Visiting (Russell Norris) - Premier
Russell annhilates Pie-O-My (Bill Norton), 117.14 - 87.46
Playoff Odds: 0.03%, Championship: 0.01%, Champ: 0%

1
5-7
| Current Streak | 2 win |
| Points Per Week | 91.83 (49th) |
| Points Against Per Week | 100.27 (42nd) |
| Total ROTO | 36.32% (48th) |
| Standard Points | 55.25 (50th) |
| Strength of Roster | 43rd |
50

RightTeamWrongLineup (Jamie Marcus) - Champions
Jamie loses to Becca's Reid 'Em and Weep (Becca Suchanek), 86.52 - 90.2
Playoff Odds: 0%, Championship: 0%, Champ: 0%

2
2-10
| Current Streak | 6 loss |
| Points Per Week | 88.02 (52nd) |
| Points Against Per Week | 108.03 (14th) |
| Total ROTO | 29.25% (50th) |
| Standard Points | 48.86 (54th) |
| Strength of Roster | 32nd |
51

jaymi's Top-Notch Team (Jaymi Cohen) - Champions
Jaymi is obliterated by Kayla's Perfect Team (Kayla Barletta), 75.76 - 113.78
Playoff Odds: 0.7%, Championship: 0.19%, Champ: 0.03%

2
6-6
| Current Streak | 1 loss |
| Points Per Week | 87.54 (53rd) |
| Points Against Per Week | 92.69 (54th) |
| Total ROTO | 25.63% (54th) |
| Standard Points | 50.84 (52nd) |
| Strength of Roster | 54th |
52

Players gonna play play play (Dee Berthiaume) - Genesis
Dee is crushed by BB Guns (Vijay Vageeshamurthy), 84.32 - 101.66
Playoff Odds: 0%, Championship: 0%, Champ: 0%

1
4-8
| Current Streak | 2 loss |
| Points Per Week | 89.06 (50th) |
| Points Against Per Week | 101.31 (36th) |
| Total ROTO | 28.14% (51st) |
| Standard Points | 57.62 (48th) |
| Strength of Roster | 52nd |
53

Katie's Victorious Team (Katie Bhattacharya) - Beer
Katie gets humiliated by Brianna's Dazzling Team (Brianna Duserick), 80.16 - 96.12
Playoff Odds: 0%, Championship: 0%, Champ: 0%
-
-
3-9
| Current Streak | 5 loss |
| Points Per Week | 88.02 (51st) |
| Points Against Per Week | 105.77 (24th) |
| Total ROTO | 26.1% (53rd) |
| Standard Points | 49.28 (53rd) |
| Strength of Roster | 48th |
54

BradyOrNotHereICome (Karl Schwirz) - Genesis
Karl is easily beaten by Katie's Notable Team (Katie Prendergast), 78.88 - 137.44
Playoff Odds: 0%, Championship: 0%, Champ: 0%
-
-
3-9
| Current Streak | 7 loss |
| Points Per Week | 87.31 (54th) |
| Points Against Per Week | 97.93 (50th) |
| Total ROTO | 26.42% (52nd) |
| Standard Points | 54.19 (51st) |
| Strength of Roster | 39th |